menu
Fees and Facilities
The Country Club's social events are centered around the existing clubhouse which underwent extensive renovation in 1998. The clubhouse, with its two dining rooms, verandah, and patio accommodates approximately 100-150 diners. Overlooking the green of the West River Valley, the members enjoy selections from the lunch menu and a full dinner menu with daily specials. The clubhouse has a full liquor license with table and bar seating for members and their guests. A well stocked Pro Shop is also available.
.jpg)
| Greens Fees (without cart - includes tax) | Monday - Thursday | Friday - Sunday |
|---|---|---|
| 18 holes - Public | $45.00 | $60.00 |
| 18 holes - Guest of Member | $32.00 | $42.00 |
| 9 holes - Guest of Member | $24.00 | $28.00 |
| 9 Holes - Public | $30.00 | $35.00 |
| Cart Fees: 9 holes | Public - $12.00 | Members - $ 10.00 | Guest of Member - $10.00 |
| Cart Fees: 18 holes | Public - $22.00 | Members - $18.00 | Guest of Member -$18.00 |
Available for Shareholders:
Season Rental: $600.00, plus tax.
Smart Cart:
10 rides/18 holes - $162.00 = Save 10%
20 rides/18 holes - $306.00 = Save 15%
30 rides/18 holes - $432.00 = Save over 20%
Smart Cart:
10 rides/18 holes - $162.00 = Save 10%
20 rides/18 holes - $306.00 = Save 15%
30 rides/18 holes - $432.00 = Save over 20%
Driving Range Closes @ 5:30 on Wednesdays
| Range Season Pass | Member (plus tax) | Non-Member (plus tax) |
|---|---|---|
| Individual | $165.00 + tax | $259.00 + tax |
| Family | $225.00 + tax | $299.00 + tax |
| Range Balls | $4.00 $5.00 $6.00 | $4.00 $6.00 $8.00 |
| 2012 Lesson Fees - PGA Professional Eric Sandstrum | ||
|---|---|---|
| Members | $50 for 45 minutes | Series of three - $140 |
| Non-Members | $60 for 45 minutes | Series of three - $170 |
| Juniors (18 and under) | $35 for 45 minutes | Series of three - $99 |



